Copyright © 2013 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
Family: Two-P potassium channels
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| References |
Gene and Protein Information ![]() |
|||||||
| Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 4 | 0 | 430 | 2p22-p21 | KCNK12 | potassium channel, subfamily K, member 12 | 1 |
| Mouse | 4 | 0 | 430 | 17 E4 | Kcnk12 | potassium channel, subfamily K, member 12 | |
| Rat | 4 | 0 | 430 | 6q12 | Kcnk12 | potassium channel, subfamily K, member 12 | |
Database Links ![]() |
|
| Ensembl | ENSG00000184261 (Hs), ENSMUSG00000050138 (Mm), ENSRNOG00000016110 (Rn) |
| Entrez Gene | 56660 (Hs), 210741 (Mm), 64119 (Rn) |
| GeneCards | KCNK12 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Kcnk12 (Mm) |
| HomoloGene | 11107 (Hs) |
| Human Protein Reference Database | 09562 (Hs) |
| InterPro | Q9HB15 (Hs), Q9ERS1 (Rn) |
| KEGG Gene | hsa:56660 (Hs), mmu:210741 (Mm), rno:64119 (Rn) |
| OMIM | 607366 (Hs) |
| PharmGKB Gene | PA30054 (Hs) |
| PhosphoSitePlus | Q9HB15 (Hs) |
| Protein Ontology (PRO) | PRO:000002072 (Hs) |
| RefSeq Nucleotide | NM_022055 (Hs), NM_199251 (Mm), NM_022292 (Rn) |
| RefSeq Protein | NP_071338 (Hs), NP_954859 (Mm), NP_071628 (Rn) |
| TreeFam | ENSG00000184261 (Hs), ENSMUSG00000050138 (Mm), ENSRNOG00000016110 (Rn) |
| UniGene Hs. | 591586 (Hs) |
| UniProt | Q9HB15 (Hs), Q9ERS1 (Rn) |
| Wikipedia | K2P12.1 |
|
Potassium channels |
| Search for 3D structures on the PDB | |
| Search by keyword: Two-P potassium channels K2P12.1 | Search by accession number: Q9HB15, Q9ERS1 |
To cite this database page, please use the following:
Leigh Daniel Plant, Douglas A. Bayliss, Donghee Kim, Florian Lesage, Steve A.N. Goldstein.
Two-P potassium channels: K2P12.1. Last modified on 01/03/2012. Accessed on 24/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=522.
Contact us | Print | Back to top | Help
















