Copyright © 2013 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
Family: Two-P potassium channels
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| References |
Gene and Protein Information ![]() |
|||||||
| Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 4 | 0 | 538 | 14q31 | KCNK10 | potassium channel, subfamily K, member 10 | 1 |
| Mouse | 4 | 0 | 535 | 12 E | Kcnk10 | potassium channel, subfamily K, member 10 | |
| Rat | 4 | 0 | 538 | 6q32 | Kcnk10 | potassium channel, subfamily K, member 10 | |
Database Links ![]() |
|
| Ensembl | ENSG00000100433 (Hs), ENSMUSG00000033854 (Mm), ENSRNOG00000003813 (Rn) |
| Entrez Gene | 54207 (Hs), 72258 (Mm), 65272 (Rn) |
| GeneCards | KCNK10 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Kcnk10 (Mm) |
| HomoloGene | 11321 (Hs) |
| Human Protein Reference Database | 12061 (Hs) |
| InterPro | P57789 (Hs), Q9JIS4 (Rn) |
| KEGG Gene | hsa:54207 (Hs), mmu:72258 (Mm), rno:65272 (Rn) |
| OMIM | 605873 (Hs) |
| PharmGKB Gene | PA30053 (Hs) |
| PhosphoSitePlus | P57789 (Hs), Q3LS20 (Mm), Q9JIS4 (Rn) |
| Protein Ontology (PRO) | PRO:000001912 (Hs) |
| RefSeq Nucleotide | NM_021161 (Hs), NM_029911 (Mm), NM_023096 (Rn) |
| RefSeq Protein | NP_066984 (Hs), NP_084187 (Mm), NP_075584 (Rn) |
| TreeFam | ENSG00000100433 (Hs), ENSMUSG00000033854 (Mm), ENSRNOG00000003813 (Rn) |
| UniGene Hs. | 592299 (Hs) |
| UniProt | P57789 (Hs), Q9JIS4 (Rn) |
| Wikipedia | K2P10.1 |
|
Potassium channels |
| Search for 3D structures on the PDB | |
| Search by keyword: Two-P potassium channels K2P10.1 | Search by accession number: Q9JIS4, P57789 |
To cite this database page, please use the following:
Leigh Daniel Plant, Douglas A. Bayliss, Donghee Kim, Florian Lesage, Steve A.N. Goldstein.
Two-P potassium channels: K2P10.1. Last modified on 01/03/2012. Accessed on 20/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=521.
Contact us | Print | Back to top | Help
















