Copyright © 2013 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
Family: Two-P potassium channels
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Phenotypes, Alleles and Disease Models |
| References |
Gene and Protein Information ![]() |
|||||||
| Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 4 | 0 | 374 | 8q24.3 | KCNK9 | potassium channel, subfamily K, member 9 | 1-3 |
| Mouse | 4 | 0 | 402 | 15 D3 | Kcnk9 | potassium channel, subfamily K, member 9 | |
| Rat | 4 | 0 | 396 | 7q34 | Kcnk9 | potassium channel, subfamily K, member 9 | |
Database Links ![]() |
|
| ChEMBL Target | 100113 (Rn) |
| Ensembl | ENSG00000169427 (Hs), ENSMUSG00000036760 (Mm), ENSRNOG00000009265 (Rn) |
| Entrez Gene | 51305 (Hs), 223604 (Mm), 84429 (Rn) |
| GeneCards | KCNK9 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Kcnk9 (Mm) |
| HomoloGene | 56758 (Hs) |
| Human Protein Reference Database | 16167 (Hs) |
| InterPro | Q9NPC2 (Hs), Q3LS21 (Mm), Q9ES08 (Rn) |
| KEGG Gene | hsa:51305 (Hs), mmu:223604 (Mm), rno:84429 (Rn) |
| OMIM | 605874 (Hs) |
| Orphanet Gene | ORPHA166255 (Hs) |
| PharmGKB Gene | PA30065 (Hs) |
| PhosphoSitePlus | Q9NPC2 (Hs), Q3LS21 (Mm) |
| Protein Ontology (PRO) | PRO:000002079 (Hs) |
| RefSeq Nucleotide | NM_016601 (Hs), NM_001033876 (Mm), NM_053405 (Rn) |
| RefSeq Protein | NP_057685 (Hs), NP_001029048 (Mm), NP_445857 (Rn) |
| TreeFam | ENSG00000169427 (Hs), ENSMUSG00000036760 (Mm), ENSRNOG00000009265 (Rn) |
| UniGene Hs. | 493037 (Hs) |
| UniProt | Q9NPC2 (Hs), Q3LS21 (Mm), Q9ES08 (Rn) |
| Wikipedia | K2P9.1 |
|
Potassium channels |
| Search for 3D structures on the PDB | |
| Search by keyword: Two-P potassium channels K2P9.1 | Search by accession number: Q3LS21, Q9NPC2, Q9ES08 |
Phenotypes, Alleles and Disease Models
|
Mouse data from MGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To cite this database page, please use the following:
Leigh Daniel Plant, Douglas A. Bayliss, Donghee Kim, Florian Lesage, Steve A.N. Goldstein.
Two-P potassium channels: K2P9.1. Last modified on 01/03/2012. Accessed on 26/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=520.
Contact us | Print | Back to top | Help
















