Copyright © 2013 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
Family: Two-P potassium channels
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Phenotypes, Alleles and Disease Models |
| References |
Gene and Protein Information ![]() |
|||||||
| Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 4 | 0 | 307 | 11q13 | KCNK7 | potassium channel, subfamily K, member 7 | 2 |
| Mouse | 4 | 0 | 343 | 19 B2 | Kcnk7 | potassium channel, subfamily K, member 7 | 1-2 |
| Rat | 4 | 0 | - | 1q43 | RGD1565025 | similar to two pore domain K+ channel subunit | |
Database Links ![]() |
|
| Ensembl | ENSG00000173338 (Hs), ENSMUSG00000024936 (Mm), ENSRNOG00000020784 (Rn) |
| Entrez Gene | 10089 (Hs), 16530 (Mm), 499303 (Rn) |
| GeneCards | KCNK7 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Kcnk7 (Mm) |
| HomoloGene | 43131 (Hs) |
| Human Protein Reference Database | 06804 (Hs) |
| InterPro | Q9Y2U2 (Hs), Q9Z2T1 (Mm) |
| KEGG Gene | hsa:10089 (Hs), mmu:16530 (Mm), rno:499303 (Rn) |
| OMIM | 603940 (Hs) |
| PharmGKB Gene | PA30064 (Hs) |
| Protein Ontology (PRO) | PRO:000002078 (Hs) |
| RefSeq Nucleotide | NM_033347 (Hs), NM_010609 (Mm) |
| RefSeq Protein | NP_203133 (Hs), NP_034739 (Mm) |
| TreeFam | ENSG00000173338 (Hs), ENSMUSG00000024936 (Mm), ENSRNOG00000020784 (Rn) |
| UniGene Hs. | 175218 (Hs) |
| UniProt | Q9Y2U2 (Hs), Q9Z2T1 (Mm) |
| Wikipedia | K2P7.1 |
|
Potassium channels |
| Search for 3D structures on the PDB | |
| Search by keyword: Two-P potassium channels K2P7.1 | Search by accession number: Q9Z2T1, Q9Y2U2 |
Phenotypes, Alleles and Disease Models
|
Mouse data from MGI | ||||||||||||
|
|||||||||||||
To cite this database page, please use the following:
Leigh Daniel Plant, Douglas A. Bayliss, Donghee Kim, Florian Lesage, Steve A.N. Goldstein.
Two-P potassium channels: K2P7.1. Last modified on 01/03/2012. Accessed on 21/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=519.
Contact us | Print | Back to top | Help
















