Copyright © 2010 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
α7
|
|
|||||||||||||||||||||||||||||||||
Database Links ![]() |
|
| ChEMBL Target | 10635 (Hs), 11749 (Mm), 12167 (Rn) |
| Ensembl | ENSG00000175344 (Hs), ENSRNOG00000010853 (Rn) |
| Entrez Gene | 1139 (Hs), 11441 (Mm), 25302 (Rn) |
| GeneCards | CHRNA7 (Hs) |
| HomoloGene | 593 |
| OMIM | 118511 (Hs) |
| PharmGKB Gene | PA114 (Hs) |
| RefSeq Nucleotide | NM_000746 (Hs), NM_007390 (Mm), NM_012832 (Rn) |
| RefSeq Protein | NP_000737 (Hs), NP_031416 (Mm), NP_036964 (Rn) |
| UniGene Hs. | 511772 (Hs) |
| UniProt | P36544 (Hs), P49582 (Mm), Q05941 (Rn) |
| Wikipedia | α7 |
| Search for 3D structures on the PDB | |
| Search using keywords: Nicotinic acetylcholine receptors alpha7 | Search using accession numbers: P36544 || Q05941 || P49582 |
To cite this receptor data page, please use the following:
Nicotinic acetylcholine receptors: α7. Accessed on 2010-09-03. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=468.
Contact us | Print | Back to top | Help











