Copyright © 2010 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
α4
|
|
|||||||||||||||||||||||||||||||||
Database Links ![]() |
|
| ChEMBL Target | 10670 (Hs), 100148 (Mm), 12019 (Rn) |
| Ensembl | ENSG00000101204 (Hs), ENSMUSG00000027577 (Mm), ENSRNOG00000011202 (Rn) |
| Entrez Gene | 1137 (Hs), 11438 (Mm), 25590 (Rn) |
| GeneCards | CHRNA4 (Hs) |
| HomoloGene | 592 |
| OMIM | 118504 (Hs) |
| PharmGKB Gene | PA26490 (Hs) |
| RefSeq Nucleotide | NM_000744 (Hs), NM_015730 (Mm), NM_024354 (Rn) |
| RefSeq Protein | NP_000735 (Hs), NP_056545 (Mm), NP_077330 (Rn) |
| UniGene Hs. | 10734 (Hs) |
| UniProt | P43681 (Hs), O70174 (Mm), P09483 (Rn) |
| Wikipedia | α4 |
| Search for 3D structures on the PDB | |
| Search using keywords: Nicotinic acetylcholine receptors alpha4 | Search using accession numbers: P43681 || P09483 || O70174 |
To cite this receptor data page, please use the following:
Nicotinic acetylcholine receptors: α4. Accessed on 2010-09-03. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=465.
Contact us | Print | Back to top | Help











