Copyright © 2013 IUPHAR
Annotated and expert reviewed. Please contact us if you can help with updates.
Family: Glycine receptors
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Tissue Distribution |
| General Comments |
| References |
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | - | q22.2 | GLRA4 | glycine receptor, alpha 4 | |
| Mouse | 4 | 416 | X F1 | Glra4 | glycine receptor, alpha 4 subunit | 4 |
| Rat | 4 | 456 | Xq35 | Glra4 | glycine receptor, alpha 4 | |
Database Links ![]() |
|
| ChEMBL Target | 17118 (Mm) |
| Ensembl | ENSG00000188828 (Hs), ENSMUSG00000018595 (Mm), ENSRNOG00000002391 (Rn) |
| Entrez Gene | 441509 (Hs), 14657 (Mm), 367912 (Rn) |
| GeneCards | GLRA4 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Glra4 (Mm) |
| HomoloGene | 69070 |
| Human Protein Reference Database | 19610 (Hs) |
| InterPro | Q5JXX5 (Hs), Q61603 (Mm) |
| KEGG Gene | hsa:441509 (Hs), mmu:14657 (Mm), rno:367912 (Rn) |
| PharmGKB Gene | PA142671731 (Hs) |
| PhosphoSitePlus | Q5JXX5 (Hs), Q61603 (Mm) |
| Protein Ontology (PRO) | PRO:000008045 (Hs) |
| RefSeq Nucleotide | NM_001024452 (Hs), NM_010297 (Mm), NM_001191914 (Rn) |
| RefSeq Protein | NP_001019623 (Hs), NP_034427 (Mm), NP_001178843 (Rn) |
| TreeFam | ENSG00000188828 (Hs), ENSMUSG00000018595 (Mm), ENSRNOG00000002391 (Rn) |
| UniGene Hs. | 533289 (Hs) |
| UniProt | Q5JXX5 (Hs), Q61603 (Mm) |
| Wikipedia | α4 (pseudogene in humans) |
|
Glycine receptors |
| Search for 3D structures on the PDB | |
| Search by keyword: Glycine receptors α4 (pseudogene in humans) | Search by accession number: Q61603, Q5JXX5 |
Natural/Endogenous Ligand(s) ![]() |
| glycine |
Explore drug-target interactions for this set of compounds using iPHACE
Tissue Distribution
|
||||||||
|
||||||||
|
||||||||
| Tissue Distribution Comments | ||||||||
|
||||||||
| General Comments |
| The α4 subunit is likely to be a pseudogene in man. Full length information for the rat α4 subunit is only available as a predicted sequence. |
To cite this database page, please use the following:
Joseph. W. Lynch.
Glycine receptors: α4 (pseudogene in humans). Last modified on 01/03/2012. Accessed on 18/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=426.
Contact us | Print | Back to top | Help
















