Copyright © 2010 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
α3
|
|
|||||||||||||||||||||||||||||||||
Database Links ![]() |
|
| ChEMBL Target | 12757 (Hs), 11859 (Mm), 12758 (Rn) |
| Ensembl | ENSG00000011677 (Hs), ENSMUSG00000031343 (Mm), ENSRNOG00000016845 (Rn) |
| Entrez Gene | 2556 (Hs), 14396 (Mm), 24947 (Rn) |
| GeneCards | GABRA3 (Hs) |
| HomoloGene | 20218 (Hs) |
| OMIM | 305660 (Hs) |
| PharmGKB Gene | PA28491 (Hs) |
| RefSeq Nucleotide | NM_000808 (Hs), NM_008067 (Mm), NM_017069 (Rn) |
| RefSeq Protein | NP_000799 (Hs), NP_032093 (Mm), NP_058765 (Rn) |
| UniGene Hs. | 123024 (Hs) |
| UniProt | P34903 (Hs), P26049 (Mm), P20236 (Rn) |
| Wikipedia | α3 |
| Search for 3D structures on the PDB | |
| Search using keywords: GABAA receptors alpha3 | Search using accession numbers: P26049 || P20236 || P34903 |
To cite this receptor data page, please use the following:
GABAA receptors: α3. Last modified on 2010-03-29. Accessed on 2010-09-03. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=406.
Contact us | Print | Back to top | Help











