Copyright © 2010 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
α2
|
|
|||||||||||||||||||||||||||||||||
Database Links ![]() |
|
| ChEMBL Target | 12770 (Hs), 11436 (Mm) |
| Ensembl | ENSG00000151834 (Hs), ENSMUSG00000000560 (Mm), ENSRNOG00000002349 (Rn) |
| Entrez Gene | 2555 (Hs), 14395 (Mm), 29706 (Rn) |
| GeneCards | GABRA2 (Hs) |
| HomoloGene | 20217 (Hs) |
| OMIM | 137140 (Hs) |
| PharmGKB Gene | PA28490 (Hs) |
| RefSeq Nucleotide | NM_000807 (Hs), NM_008066 (Mm) |
| RefSeq Protein | NP_000798 (Hs), NP_032092 (Mm) |
| UniGene Hs. | 116250 (Hs) |
| UniProt | P47869 (Hs), P26048 (Mm) |
| Wikipedia | α2 |
| Search for 3D structures on the PDB | |
| Search using keywords: GABAA receptors alpha2 | Search using accession numbers: P26048 || P47869 |
To cite this receptor data page, please use the following:
GABAA receptors: α2. Last modified on 2010-03-29. Accessed on 2010-09-03. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=405.
Contact us | Print | Back to top | Help











