Copyright © 2010 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
α1
|
|
|||||||||||||||||||||||||||||||||
Database Links ![]() |
|
| ChEMBL Target | 74 (Hs), 11433 (Mm), 19609 (Rn) |
| Ensembl | ENSG00000022355 (Hs), ENSMUSG00000010803 (Mm), ENSRNOG00000003512 (Rn) |
| Entrez Gene | 2554 (Hs), 14394 (Mm), 29705 (Rn) |
| GeneCards | GABRA1 (Hs) |
| HomoloGene | 629 (Hs) |
| OMIM | 137160 (Hs) |
| PharmGKB Gene | PA28489 (Hs) |
| RefSeq Nucleotide | NM_000806 (Hs), NM_010250 (Mm), NM_183326 (Rn) |
| RefSeq Protein | NP_000797 (Hs), NP_034380 (Mm), NP_899155 (Rn) |
| UniGene Hs. | 175934 (Hs) |
| UniProt | P14867 (Hs), P62812 (Mm), P62813 (Rn) |
| Wikipedia | α1 |
| Search for 3D structures on the PDB | |
| Search using keywords: GABAA receptors alpha1 | Search using accession numbers: P62813 || P62812 || P14867 |
To cite this receptor data page, please use the following:
GABAA receptors: α1. Last modified on 2010-07-01. Accessed on 2010-09-03. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=404.
Contact us | Print | Back to top | Help











