Copyright © 2013 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
Family: CatSper and Two-Pore channels
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
Gene and Protein Information ![]() |
|||||||
| Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 6 | 0 | 816 | 12q24.13 | TPCN1 | two pore segment channel 1 | |
| Mouse | 6 | 0 | 817 | 5 F | Tpcn1 | two pore channel 1 | |
| Rat | 6 | 0 | 817 | 12q16 | Tpcn1 | two pore segment channel 1 | |
Previous and Unofficial Names ![]() |
| KIAA1169 |
| FLJ20612 |
| LOC246215 |
| two pore calcium channel protein 1 |
| two pore channel 1 |
| voltage-dependent calcium channel protein TPC1 |
| voltage-gated Ca channel |
| 5730403B01Rik |
Database Links ![]() |
|
| Ensembl | ENSG00000186815 (Hs), ENSMUSG00000032741 (Mm), ENSRNOG00000001380 (Rn) |
| Entrez Gene | 53373 (Hs), 252972 (Mm), 246215 (Rn) |
| GeneCards | TPCN1 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Tpcn1 (Mm) |
| HomoloGene | 9905 (Hs) |
| Human Protein Reference Database | 18217 (Hs) |
| InterPro | Q9ULQ1 (Hs), Q9EQJ0 (Mm), Q9WTN5 (Rn) |
| KEGG Gene | hsa:53373 (Hs), mmu:252972 (Mm), rno:246215 (Rn) |
| OMIM | 609666 (Hs) |
| PharmGKB Gene | PA134922711 (Hs) |
| PhosphoSitePlus | Q9ULQ1 (Hs), Q9EQJ0 (Mm), Q9WTN5 (Rn) |
| Protein Ontology (PRO) | PRO:000016570 (Hs) |
| RefSeq Nucleotide | NM_017901 (Hs), NM_145853 (Mm), NM_139332 (Rn) |
| RefSeq Protein | NP_060371 (Hs), NP_665852 (Mm), NP_647548 (Rn) |
| TreeFam | ENSG00000186815 (Hs), ENSMUSG00000032741 (Mm), ENSRNOG00000001380 (Rn) |
| UniGene Hs. | 524763 (Hs) |
| UniProt | Q9ULQ1 (Hs), Q9EQJ0 (Mm), Q9WTN5 (Rn) |
| Wikipedia | TPC1 |
|
CatSper and Two-Pore channels |
| Search for 3D structures on the PDB | |
| Search by keyword: CatSper and Two-Pore channels TPC1 | Search by accession number: Q9WTN5, Q9EQJ0, Q9ULQ1 |
To cite this database page, please use the following:
David E. Clapham.
CatSper and Two-Pore channels: TPC1. Last modified on 01/11/2012. Accessed on 18/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=392.
Contact us | Print | Back to top | Help
















