Copyright © 2013 IUPHAR
Annotated and awaiting review. Please contact us if you can help with reviewing.
Family: Lysophospholipid (S1P) receptors
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Agonists |
| Transduction Mechanisms |
| Expression Datasets |
| Phenotypes, Alleles and Disease Models |
| References |
Gene and Protein Information ![]() |
||||||
| class A G protein-coupled receptor | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 7 | 384 | 19p13.3 | S1PR4 | sphingosine-1-phosphate receptor 4 | |
| Mouse | 7 | 386 | 10 C1 | S1pr4 | sphingosine-1-phosphate receptor 4 | |
| Rat | 7 | - | 7q11 | S1pr4 | sphingosine-1-phosphate receptor 4 | |
Database Links ![]() |
|
| ChEMBL Target | 10809 (Hs) |
| Ensembl | ENSG00000125910 (Hs), ENSMUSG00000044199 (Mm), ENSRNOG00000005370 (Rn) |
| Entrez Gene | 8698 (Hs), 13611 (Mm), 314649 (Rn) |
| GeneCards | S1PR4 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | S1pr4 (Mm) |
| HomoloGene | 2799 (Hs) |
| Human Protein Reference Database | 04779 (Hs) |
| InterPro | O95977 (Hs), Q9Z0L1 (Mm) |
| KEGG Gene | hsa:8698 (Hs), mmu:13611 (Mm), rno:314649 (Rn) |
| OMIM | 603751 (Hs) |
| PharmGKB Gene | PA162402371 (Hs) |
| PhosphoSitePlus | O95977 (Hs), Q9Z0L1 (Mm) |
| Protein Ontology (PRO) | PRO:000001709 (Hs) |
| RefSeq Nucleotide | NM_003775 (Hs), NM_010102 (Mm), NM_001108075 (Rn) |
| RefSeq Protein | NP_003766 (Hs), NP_034232 (Mm), NP_001101545 (Rn) |
| TreeFam | ENSG00000125910 (Hs), ENSMUSG00000044199 (Mm), ENSRNOG00000005370 (Rn) |
| UniGene Hs. | 515061 (Hs) |
| UniProt | O95977 (Hs), Q9Z0L1 (Mm) |
| Wikipedia | S1P4 receptor |
|
Lysophospholipid (S1P) receptors |
| Search for 3D structures on the PDB | |
| Search by keyword: Lysophospholipid (S1P) receptors S1P4 receptor | Search by accession number: O95977, Q9Z0L1 |
Natural/Endogenous Ligand(s) ![]() |
| sphingosine 1-phosphate |
| sphingosyl phosphorylcholine |
| Comments: sphingosine 1-phosphate exhibits greater potency than sphingosyl phosphorylcholine |
| Rank order of potency |
| sphingosine 1-phosphate > dihydrosphingosine-1-phosphate > sphingosyl phosphorylcholine [6] |
| Agonists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View species-specific agonist tables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agonist Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The EC50 was determined by physiometer functional characterization of the human S1P4 receptor expressed CHO cells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Transduction Mechanisms
|
|
| Transducer | Effector/Response |
|
Gi/Go family G12/G13 family |
|
| References: | |
Expression Datasets ![]() |
|
|
Phenotypes, Alleles and Disease Models
|
Mouse data from MGI | ||||||||||||||||||
|
|||||||||||||||||||
To cite this database page, please use the following:
Chido Mpamhanga.
Lysophospholipid (S1P) receptors: S1P4 receptor. Last modified on 29/02/2012. Accessed on 19/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=278.
Contact us | Print | Back to top | Help
















