Copyright © 2013 IUPHAR
Annotated and expert reviewed. Please contact us if you can help with updates.
Family: Class B Orphans
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Agonists |
| Tissue Distribution |
| Expression Datasets |
| Phenotypes, Alleles and Disease Models |
| References |
Gene and Protein Information ![]() |
||||||
| class B G protein-coupled receptor | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 7 | 1572 | 1p35 | BAI2 | brain-specific angiogenesis inhibitor 2 | 2 |
| Mouse | 7 | 1561 | 4D2.2 | Bai2 | brain-specific angiogenesis inhibitor 2 | 1 |
| Rat | 7 | 1548 | 5q36 | Bai2 | brain-specific angiogenesis inhibitor 2 | |
Previous and Unofficial Names ![]() |
| brain-specific angiogenesis inhibitor 2 |
| BAI2 |
| Bai2_predicted |
| LOC313058 |
| brain-specific angiogenesis inhibitor 2 (predicted) |
Database Links ![]() |
|
| Ensembl | ENSG00000121753 (Hs), ENSMUSG00000028782 (Mm), ENSRNOG00000014375 (Rn) |
| Entrez Gene | 576 (Hs), 230775 (Mm), 313058 (Rn) |
| GeneCards | BAI2 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Bai2 (Mm) |
| HomoloGene | 1128 (Hs) |
| Human Protein Reference Database | 04063 (Hs) |
| InterPro | O60241 (Hs), Q8CGM1 (Mm) |
| KEGG Gene | hsa:576 (Hs), mmu:230775 (Mm), rno:313058 (Rn) |
| OMIM | 602683 (Hs) |
| PharmGKB Gene | PA25248 (Hs) |
| PhosphoSitePlus | O60241 (Hs), Q8CGM1 (Mm) |
| Protein Ontology (PRO) | PRO:000004630 (Hs) |
| RefSeq Nucleotide | NM_001703 (Hs), NM_173071 (Mm), NM_001107914 (Rn) |
| RefSeq Protein | NP_001694 (Hs), NP_775094 (Mm), NP_001101384 (Rn) |
| TreeFam | ENSG00000121753 (Hs), ENSMUSG00000028782 (Mm), ENSRNOG00000014375 (Rn) |
| UniGene Hs. | 524138 (Hs) |
| UniProt | O60241 (Hs), Q8CGM1 (Mm) |
| Wikipedia | BAI2 |
|
Orphan and other 7TM receptors |
| Agonist Comments | ||
| No ligands identified: orphan receptor. |
Tissue Distribution
|
||||||||
|
||||||||
|
Expression Datasets ![]() |
|
|
Phenotypes, Alleles and Disease Models
|
Mouse data from MGI | ||||||||||||
|
|||||||||||||
| Available Assays | |||
|
PathHunter® CHO-K1 BAI2 (Orphan) High Expression β-Arrestin Cell Line | Human | Cat No. 93-0546C2 |
|
PathHunter® eXpress BAI2 CHO-K1 β-Arrestin (Orphan) GPCR Assay | Human | Cat No. 93-0546E2ACP1 |
To cite this database page, please use the following:
Tom I. Bonner.
Class B Orphans: BAI2. Last modified on 13/02/2013. Accessed on 22/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=175.
Contact us | Print | Back to top | Help
















