Copyright © 2013 IUPHAR
Annotated and awaiting review. Please contact us if you can help with reviewing.
Family: Class A Orphans
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Tissue Distribution |
| Expression Datasets |
| Biologically Significant Variants |
| References |
Gene and Protein Information ![]() |
||||||
| class A G protein-coupled receptor: probable pseudogene | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 7 | 348 | 6q23.2 | TAAR9 | trace amine associated receptor 9 (gene/pseudogene) | |
| Mouse | 7 | 348 | 10 A4 | Taar9 | trace amine-associated receptor 9 | |
| Rat | 7 | 338 | 1p12 | Taar9 | trace amine-associated receptor 9 | |
Database Links ![]() |
|
| Ensembl | ENSG00000237110 (Hs), ENSMUSG00000037424 (Mm), ENSRNOG00000026096 (Rn) |
| Entrez Gene | 134860 (Hs), 503558 (Mm), 319107 (Rn) |
| GeneCards | TAAR9 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Taar9 (Mm) |
| HomoloGene | 65286 (Hs) |
| Human Protein Reference Database | 16308 (Hs) |
| InterPro | Q96RI9 (Hs), Q5QD04 (Mm), Q923Y6 (Rn) |
| KEGG Gene | hsa:134860 (Hs), mmu:503558 (Mm), rno:319107 (Rn) |
| OMIM | 608282 (Hs) |
| PharmGKB Gene | PA134931528 (Hs) |
| PhosphoSitePlus | Q96RI9 (Hs), Q5QD04 (Mm), Q923Y6 (Rn) |
| Protein Ontology (PRO) | PRO:000001718 (Hs) |
| RefSeq Nucleotide | NM_175057 (Hs), NM_001010831 (Mm), NM_175602 (Rn) |
| RefSeq Protein | NP_778227 (Hs), NP_001010831 (Mm), NP_783192 (Rn) |
| TreeFam | ENSG00000237110 (Hs), ENSMUSG00000037424 (Mm), ENSRNOG00000026096 (Rn) |
| UniGene Hs. | 434116 (Hs) |
| UniProt | Q96RI9 (Hs), Q5QD04 (Mm), Q923Y6 (Rn) |
| Wikipedia | TAAR9 |
|
Orphan and other 7TM receptors |
Natural/Endogenous Ligand(s) ![]() |
| Comments: A polymorphism introduces a stop codons in some individuals. |
Tissue Distribution
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Tissue Distribution Comments | ||||||||
| No expression of TAAR9 was detected by RT-PCR in the Grueneberg ganglion [2]. TAAR9 expression was not detected by Northern blot analysis in thalamus, amygdala, midbrain, hippocampus, putamen, caudate, frontal cortex, pons, prostate, stomach, heart, bladder, small intestine, colon or uterus [4]. | ||||||||
Expression Datasets ![]() |
|
|
Biologically Significant Variants
|
||||||||||
|
||||||||||
|
To cite this database page, please use the following:
Wen Chiy Liew.
Class A Orphans: TAAR9. Last modified on 05/11/2012. Accessed on 23/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=173.
Contact us | Print | Back to top | Help
















