Copyright © 2013 IUPHAR
Annotated and awaiting review. Please contact us if you can help with reviewing.
Family: Lysophospholipid (LPA) receptors
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Agonists |
| Antagonists |
| Transduction Mechanisms |
| Expression Datasets |
| References |
Gene and Protein Information ![]() |
||||||
| class A G protein-coupled receptor | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 7 | 372 | 12p13.31 | LPAR5 | lysophosphatidic acid receptor 5 | |
| Mouse | 7 | 372 | 6 F2 | Lpar5 | lysophosphatidic acid receptor 5 | |
| Rat | 7 | 372 | 4q42 | Lpar5 | lysophosphatidic acid receptor 5 | |
Database Links ![]() |
|
| ChEMBL Target | 101505 (Hs) |
| Ensembl | ENSG00000184574 (Hs), ENSMUSG00000067714 (Mm), ENSRNOG00000021401 (Rn) |
| Entrez Gene | 57121 (Hs), 381810 (Mm), 500317 (Rn) |
| GeneCards | LPAR5 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Lpar5 (Mm) |
| HomoloGene | 10696 (Hs) |
| Human Protein Reference Database | 09495 (Hs) |
| InterPro | Q9H1C0 (Hs), Q149R9 (Mm) |
| KEGG Gene | hsa:57121 (Hs), mmu:381810 (Mm), rno:500317 (Rn) |
| OMIM | 606926 (Hs) |
| PharmGKB Gene | PA162394223 (Hs), PA28935 (Hs) |
| PhosphoSitePlus | Q9H1C0 (Hs), Q149R9 (Mm) |
| Protein Ontology (PRO) | PRO:000001486 (Hs) |
| RefSeq Nucleotide | NM_020400 (Hs), NM_001163268 (Mm), XM_575667 (Rn) |
| RefSeq Protein | NP_065133 (Hs), NP_001156740 (Mm), XP_575667 (Rn) |
| TreeFam | ENSG00000184574 (Hs), ENSMUSG00000067714 (Mm), ENSRNOG00000021401 (Rn) |
| UniGene Hs. | 155538 (Hs) |
| UniProt | Q9H1C0 (Hs), Q149R9 (Mm) |
| Wikipedia | LPA5 receptor |
|
Lysophospholipid (LPA) receptors |
| Search for 3D structures on the PDB | |
| Search by keyword: Lysophospholipid (LPA) receptors LPA5 receptor | Search by accession number: Q9H1C0, Q149R9 |
Natural/Endogenous Ligand(s) ![]() |
| LPA |
| Comments: Proposed ligand, two publications |
| Agonists | ||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Antagonists | ||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| View species-specific antagonist tables | ||||||||||||||||||||||||||||||||
Primary Transduction Mechanisms
|
|
| Transducer | Effector/Response |
|
Gq/G11 family G12/G13 family |
Phospholipase C stimulation |
| Comments: Others include: Rho. For a detailed review please see [1] | |
| References: | |
Expression Datasets ![]() |
|
|
| Available Assays | |||
|
PathHunter® CHO-K1 GPR92 (Orphan) High Expression β-Arrestin Cell Line | Human | Cat No. 93-0372C2 |
|
PathHunter® eXpress GPR92 CHO-K1 β-Arrestin (Orphan) GPCR Assay | Human | Cat No. 93-0372E2C6 |
To cite this database page, please use the following:
Chido Mpamhanga.
Lysophospholipid (LPA) receptors: LPA5 receptor. Last modified on 31/01/2013. Accessed on 21/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=124.
Contact us | Print | Back to top | Help
















