Copyright © 2013 IUPHAR
Annotated and awaiting review. Please contact us if you can help with reviewing.
Family: Class A Orphans
This receptor has a proposed ligand; see the Latest Pairings page for more information.
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Agonists |
| Tissue Distribution |
| Expression Datasets |
| Biologically Significant Variants |
| General Comments |
| References |
Gene and Protein Information ![]() |
||||||
| class A G protein-coupled receptor | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 7 | 309 | 2q37.3 | GPR35 | G protein-coupled receptor 35 | |
| Mouse | 7 | 307 | 1 D | Gpr35 | G protein-coupled receptor 35 | |
| Rat | 7 | 306 | 9q36 | Gpr35 | G protein-coupled receptor 35 | |
Database Links ![]() |
|
| Ensembl | ENSG00000178623 (Hs), ENSMUSG00000026271 (Mm), ENSRNOG00000024030 (Rn) |
| Entrez Gene | 2859 (Hs), 64095 (Mm), 367315 (Rn) |
| GeneCards | GPR35 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Gpr35 (Mm) |
| HomoloGene | 3874 (Hs) |
| Human Protein Reference Database | 16003 (Hs) |
| InterPro | Q9HC97 (Hs), Q9ES90 (Mm), Q33BM1 (Rn) |
| KEGG Gene | hsa:2859 (Hs), mmu:64095 (Mm), rno:367315 (Rn) |
| OMIM | 602646 (Hs) |
| PharmGKB Gene | PA28880 (Hs) |
| PhosphoSitePlus | Q9HC97 (Hs), Q9ES90 (Mm) |
| Protein Ontology (PRO) | PRO:000001531 (Hs) |
| RefSeq Nucleotide | NM_005301 (Hs), NM_022320 (Mm), NM_001037359 (Rn) |
| RefSeq Protein | NP_005292 (Hs), NP_071715 (Mm), NP_001032436 (Rn) |
| TreeFam | ENSG00000178623 (Hs), ENSMUSG00000026271 (Mm), ENSRNOG00000024030 (Rn) |
| UniGene Hs. | 239891 (Hs) |
| UniProt | Q9HC97 (Hs), Q9ES90 (Mm), Q33BM1 (Rn) |
| Wikipedia | GPR35 |
|
Orphan and other 7TM receptors |
Natural/Endogenous Ligand(s) ![]() |
| 2-oleoyl-LPA |
| kynurenic acid |
| Comments: Proposed ligands, single publications |
| Agonists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View species-specific agonist tables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agonist Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-acetyl -LPA (2-Oleoyl-LPA) is also proposed to be an endogenous ligand by a single publication [4]. The activity of the potential endogenous ligands is yet to be confirmed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Distribution
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Expression Datasets ![]() |
|
|
Biologically Significant Variants
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
| General Comments |
| Proposed ligand (kynurenic acid), supported by one publication [6]. |
| Available Assays | |||
|
PathHunter® CHO-K1 GPR35 (Orphan) High Expression β-Arrestin Cell Line | Human | Cat No. 93-0355C2 |
|
PathHunter® eXpress GPR35 CHO-K1 β-Arrestin (Orphan) GPCR Assay | Human | Cat No. 93-0355E2C2 |
To cite this database page, please use the following:
Chido Mpamhanga.
Class A Orphans: GPR35. Last modified on 13/12/2012. Accessed on 19/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=102.
Contact us | Print | Back to top | Help
















