Copyright © 2013 IUPHAR
Annotated and expert reviewed. Please contact us if you can help with updates.
Family: Nicotinic acetylcholine receptors
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Tissue Distribution |
| Physiological Consequences of Altering Gene Expression |
| References |
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 4 | 479 | 4p14 | CHRNA9 | cholinergic receptor, nicotinic, alpha 9 (neuronal) | 5 |
| Mouse | 4 | 479 | 5 C3.1 | Chrna9 | cholinergic receptor, nicotinic, alpha polypeptide 9 | |
| Rat | 4 | 479 | 14p11 | Chrna9 | cholinergic receptor, nicotinic, alpha 9 (neuronal) | 1 |
Database Links ![]() |
|
| ChEMBL Target | 10636 (Hs), 10024 (Rn) |
| DrugBank Target | 4097 (Hs) |
| Ensembl | ENSG00000174343 (Hs), ENSMUSG00000029205 (Mm), ENSRNOG00000002484 (Rn) |
| Entrez Gene | 55584 (Hs), 231252 (Mm), 65024 (Rn) |
| GeneCards | CHRNA9 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Chrna9 (Mm) |
| HomoloGene | 9729 |
| Human Protein Reference Database | 16092 (Hs) |
| InterPro | Q9UGM1 (Hs), P43144 (Rn) |
| KEGG Gene | hsa:55584 (Hs), mmu:231252 (Mm), rno:65024 (Rn) |
| OMIM | 605116 (Hs) |
| PharmGKB Gene | PA26493 (Hs) |
| PhosphoSitePlus | Q9UGM1 (Hs), P43144 (Rn) |
| Protein Ontology (PRO) | PRO:000005461 (Hs) |
| RefSeq Nucleotide | NM_017581 (Hs), NM_001081104 (Mm), NM_022930 (Rn) |
| RefSeq Protein | NP_060051 (Hs), NP_001074573 (Mm), NP_075219 (Rn) |
| TreeFam | ENSG00000174343 (Hs), ENSMUSG00000029205 (Mm), ENSRNOG00000002484 (Rn) |
| UniGene Hs. | 272278 (Hs) |
| UniProt | Q9UGM1 (Hs), P43144 (Rn) |
| Wikipedia | α9 |
|
Nicotinic acetylcholine receptors |
| Search for 3D structures on the PDB | |
| Search by keyword: Nicotinic acetylcholine receptors α9 | Search by accession number: Q9UGM1, P43144 |
Natural/Endogenous Ligand(s) ![]() |
| acetylcholine |
| Commonly used antagonists (Human) |
| (α9)5: α-bungarotoxin > methyllycaconitine > strychnine ~ tropisetron > (+)-tubocurarine; α9α10: α-bungarotoxin > tropisetron = strychnine > (+)-tubocurarine |
Tissue Distribution
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Physiological Consequences of Altering Gene Expression
|
||||||||||
|
To cite this database page, please use the following:
Cecilia Gotti, Michael. J. Marks, Neil S. Millar, Susan Wonnacott.
Nicotinic acetylcholine receptors: α9. Last modified on 16/11/2011. Accessed on 22/05/2013. IUPHAR database (IUPHAR-DB), http://www.iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=469.
Contact us | Print | Back to top | Help
















