G PROTEIN-COUPLED RECEPTORS
CLASS A
Class B | Class C | Frizzled class
Download GPCR data as an Excel file
| 5-Hydroxytryptamine receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT1A | HTR1A | Htr1a | Htr1a | |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT1B | HTR1B | Htr1b | Htr1b | |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT1D | HTR1D | Htr1d | Htr1d | |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-ht1e | HTR1E | |||
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT1F | HTR1F | Htr1f | Htr1f | |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT2A | HTR2A | Htr2a | Htr2a | |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT2B | HTR2B | Htr2b | Htr2b | |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT2C | HTR2C | Htr2c | Htr2c | |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT4 | HTR4 | Htr4 | Htr4 | |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-ht5a | HTR5A | Htr5a | Htr5a | |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT6 | HTR6 | Htr6 | Htr6 | |
| 5-Hydroxytryptamine receptors | 5-hydroxytryptamine | 5-HT7 | HTR7 | Htr7 | Htr7 | |
| Acetylcholine receptors (muscarinic) | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Acetylcholine receptors (muscarinic) | acetylcholine | M1 | CHRM1 | Chrm1 | Chrm1 | |
| Acetylcholine receptors (muscarinic) | acetylcholine | M2 | CHRM2 | Chrm2 | Chrm2 | |
| Acetylcholine receptors (muscarinic) | acetylcholine | M3 | CHRM3 | Chrm3 | Chrm3 | |
| Acetylcholine receptors (muscarinic) | acetylcholine | M4 | CHRM4 | Chrm4 | Chrm4 | |
| Acetylcholine receptors (muscarinic) | acetylcholine | M5 | CHRM5 | Chrm5 | Chrm5 | |
| Adenosine receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Adenosine receptors | adenosine | A1 | ADORA1 | Adora1 | Adora1 | |
| Adenosine receptors | adenosine | A2A | ADORA2A | Adora2a | Adora2a | |
| Adenosine receptors | adenosine | A2B | ADORA2B | Adora2b | Adora2b | |
| Adenosine receptors | adenosine | A3 | ADORA3 | Adora3 | Adora3 | |
| Adrenoceptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Adrenoceptors | noradrenaline | α1A-adrenoceptor | ADRA1A | Adra1a | Adra1a | |
| Adrenoceptors | adrenaline | α1B-adrenoceptor | ADRA1B | Adra1b | Adra1b | |
| Adrenoceptors | adrenaline | α1D-adrenoceptor | ADRA1D | Adra1d | Adra1d | |
| Adrenoceptors | adrenaline | α2A-adrenoceptor | ADRA2A | Adra2a | Adra2a | |
| Adrenoceptors | adrenaline | α2B-adrenoceptor | ADRA2B | Adra2b | Adra2b | |
| Adrenoceptors | adrenaline | α2C-adrenoceptor | ADRA2C | Adra2c | Adra2c | |
| Adrenoceptors | noradrenaline | β1-adrenoceptor | ADRB1 | Adrb1 | Adrb1 | |
| Adrenoceptors | adrenaline | β2-adrenoceptor | ADRB2 | Adrb2 | Adrb2 | |
| Adrenoceptors | adrenaline | β3-adrenoceptor | ADRB3 | Adrb3 | Adrb3 | |
| Anaphylatoxin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Anaphylatoxin receptors | anaphylatoxin C3a | C3a | C3AR1 | C3ar1 | C3ar1 | |
| Anaphylatoxin receptors | anaphylatoxin C5a | C5a | C5AR1 | C5ar1 | C5ar1 | |
| Anaphylatoxin receptors | anaphylatoxin C5a, C5a des Arg74 | C5L2 | GPR77 | Gpr77 | Gpr77 | |
| Angiotensin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Angiotensin receptors | angiotensin | AT1 | AGTR1 | Agtr1b | Agtr1b | |
| Angiotensin receptors | angiotensin | AT2 | AGTR2 | Agtr2 | Agtr2 | |
| Apelin receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Apelin receptor | apelin | APJ | APLNR | Aplnr | Aplnr | |
| Bile acid receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Bile acid receptor | bile acids | GPBA | GPBAR1 | Gpbar1 | Gpbar1 | |
| Bombesin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Bombesin receptors | neuromedin B | BB1 | NMBR | Nmbr | Nmbr | |
| Bombesin receptors | gastrin-releasing peptide | BB2 | GRPR | Grpr | Grpr | |
| Bombesin receptors | BB3 | BRS3 | Brs3 | Brs3 | ||
| Bradykinin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Bradykinin receptors | bradykinin | B1 | BDKRB1 | Bdkrb1 | Bdkrb1 | |
| Bradykinin receptors | bradykinin | B2 | BDKRB2 | Bdkrb2 | Bdkrb2 | |
| Cannabinoid receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Cannabinoid receptors | cannabinoid | CB1 | CNR1 | Cnr1 | Cnr1 | |
| Cannabinoid receptors | cannabinoid | CB2 | CNR2 | Cnr2 | Cnr2 | |
| Chemokine receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Chemokine receptors | CCL3, CCL5, CCL7, CCL8, CCL13-16, CCL23 | CCR1 | CCR1 | Ccr1 | Ccr1 | |
| Chemokine receptors | CCL2, CCL7, CCL8, CCL13 | CCR2 | CCR2 | Ccr2 | Ccr2 | |
| Chemokine receptors | CCL11 (eotaxin); CCL5, CCL7, CCL8, CCL13, CCL15, CCL24, CCL26 | CCR3 | CCR3 | Ccr3 | Ccr3 | |
| Chemokine receptors | CCL17, CCL22 | CCR4 | CCR4 | Ccr4 | Ccr4 | |
| Chemokine receptors | CCL3, CCL4, CCL5, CCL8, CCL14 | CCR5 | CCR5 | Ccr5 | Ccr5 | |
| Chemokine receptors | CCL20 | CCR6 | CCR6 | Ccr6 | Ccr6 | |
| Chemokine receptors | CCL19, CCL21 | CCR7 | CCR7 | Ccr7 | Ccr7 | |
| Chemokine receptors | CCL1, CCL4, CCL17 | CCR8 | CCR8 | Ccr8 | Ccr8 | |
| Chemokine receptors | CCL25 | CCR9 | CCR9 | Ccr9 | Ccr9 | |
| Chemokine receptors | CCL26-28 | CCR10 | CCR10 | Ccr10 | Ccr10 | |
| Chemokine receptors | CXCL8 | CXCR1 | CXCR1 | Il8ra | Cxcr1 | |
| Chemokine receptors | CXCL1-3, CXCL5-8, macrophage derived lectin | CXCR2 | CXCR2 | Il8rb | Cxcr2 | macrophage derived lectin is a proposed ligand, single publication |
| Chemokine receptors | CXCL9-11 | CXCR3 | CXCR3 | Cxcr3 | Cxcr3 | |
| Chemokine receptors | CXCL12 | CXCR4 | CXCR4 | Cxcr4 | Cxcr4 | |
| Chemokine receptors | CXCL13 | CXCR5 | CXCR5 | Cxcr5 | Cxcr5 | |
| Chemokine receptors | CXCL16 | CXCR6 | CXCR6 | Cxcr6 | Cxcr6 | |
| Chemokine receptors | CX3CL1 | CX3CR1 | CX3CR1 | Cx3cr1 | Cx3cr1 | |
| Chemokine receptors | XCL1, XCL2 | XCR1 | XCR1 | Xcr1 | Xcr1 | |
| Cholecystokinin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Cholecystokinin receptors | cholecystokinin | CCK1 | CCKAR | Cckar | Cckar | |
| Cholecystokinin receptors | cholecystokinin, gastrin | CCK2 | CCKBR | Cckbr | Cckbr | |
| Dopamine receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Dopamine receptors | dopamine | D1 | DRD1 | Drd1a | Drd1a | |
| Dopamine receptors | dopamine | D2 | DRD2 | Drd2 | Drd2 | |
| Dopamine receptors | dopamine | D3 | DRD3 | Drd3 | Drd3 | |
| Dopamine receptors | dopamine | D4 | DRD4 | Drd4 | Drd4 | |
| Dopamine receptors | dopamine | D5 | DRD5 | Drd5 | Drd5 | |
| Endothelin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Endothelin receptors | endothelin 1, endothelin 2 | ETA | EDNRA | Ednra | Ednra | |
| Endothelin receptors | endothelins 1, 2 and 3 | ETB | EDNRB | Ednrb | Ednrb | |
| Estrogen (G protein coupled) receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Estrogen (G protein coupled) receptor | GPER | GPER | Gper | Gper | ||
| Formylpeptide receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Formylpeptide receptors | FPR1 | FPR1 | Fpr1 | Fpr1 | ||
| Formylpeptide receptors | FPR2/ALX | FPR2 | Fpr2 | Fpr2 | ||
| Formylpeptide receptors | FPR3 | FPR3 | Fpr3 | Fpr3 | ||
| Free fatty acid receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Free fatty acid receptors | long chain carboxylic acids | FFA1 | FFAR1 | Ffar1 | Ffar1 | |
| Free fatty acid receptors | FFA2 | FFAR2 | Ffar2 | Ffar2 | ||
| Free fatty acid receptors | FFA3 | FFAR3 | Ffar3 | Ffar3 | ||
| Free fatty acid receptors | GPR42 (probable pseudogene) | GPR42 | Very closely related to GPR41. Might be pseudogene. | |||
| Galanin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Galanin receptors | galanin | GAL1 | GALR1 | Galr1 | Galr1 | |
| Galanin receptors | galanin | GAL2 | GALR2 | Galr2 | Galr2 | |
| Galanin receptors | galanin | GAL3 | GALR3 | Galr3 | Galr3 | |
| Ghrelin receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Ghrelin receptor | ghrelin | ghrelin | GHSR | Ghsr | Ghsr | |
| Glycoprotein hormone receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Glycoprotein hormone receptors | follicle-stimulating hormone | FSH | FSHR | Fshr | Fshr | |
| Glycoprotein hormone receptors | luteinizing hormone, chorionic gonadotropin | LH | LHCGR | Lhcgr | Lhcgr | |
| Glycoprotein hormone receptors | thyroid-stimulating hormone | TSH | TSHR | Tshr | Tshr | |
| Gonadotrophin-releasing hormone receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Gonadotrophin-releasing hormone receptors | gonadotrophin-releasing hormone | GnRH | GNRHR | Gnrhr | Gnrhr | |
| Gonadotrophin-releasing hormone receptors | gonadotrophin-releasing hormone | GnRH2 | GNRHR2 | probable transcribed pseudogene | ||
| Histamine receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Histamine receptors | histamine | H1 | HRH1 | Hrh1 | Hrh1 | |
| Histamine receptors | histamine | H2 | HRH2 | Hrh2 | Hrh2 | |
| Histamine receptors | histamine | H3 | HRH3 | Hrh3 | Hrh3 | |
| Histamine receptors | histamine | H4 | HRH4 | Hrh4 | Hrh4 | |
| Kisspeptin receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Kisspeptin receptor | kisspeptin | KISS1R | Kiss1r | Kiss1r | ||
| Leukotriene receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Leukotriene receptors | leukotriene B4 | BLT1 | LTB4R | Ltb4r | Ltb4r1 | |
| Leukotriene receptors | leukotriene B4 | BLT2 | LTB4R2 | Ltb4r2 | Ltb4r2 | |
| Leukotriene receptors | leukotriene D4 | CysLT1 | CYSLTR1 | Cysltr1 | Cysltr1 | |
| Leukotriene receptors | leukotriene C4 | CysLT2 | CYSLTR2 | Cysltr2 | Cysltr2 | |
| Leukotriene receptors | 5-oxo-ETE | OXE | OXER1 | |||
| Leukotriene receptors | FPR2/ALX | FPR2 | Fpr2 | Fpr2 | ||
| Lysophospholipid receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Lysophospholipid receptors | lysophosphatidic acid | LPA1 | LPAR1 | Lpar1 | Lpar1 | |
| Lysophospholipid receptors | lysophosphatidic acid | LPA2 | LPAR2 | Lpar2 | Lpar2 | |
| Lysophospholipid receptors | lysophosphatidic acid | LPA3 | LPAR3 | Lpar3 | Lpar3 | |
| Lysophospholipid receptors | sphingosine 1-phosphate | S1P1 | S1PR1 | S1pr1 | S1pr1 | |
| Lysophospholipid receptors | sphingosine 1-phosphate | S1P2 | S1PR2 | S1pr2 | S1pr2 | |
| Lysophospholipid receptors | sphingosine 1-phosphate | S1P3 | S1PR3 | S1pr3 | S1pr3 | |
| Lysophospholipid receptors | sphingosine 1-phosphate | S1P4 | S1PR4 | S1pr4 | S1pr4 | |
| Lysophospholipid receptors | sphingosine 1-phosphate | S1P5 | S1PR5 | S1pr5 | S1pr5 | |
| Melanin-concentrating hormone receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Melanin-concentrating hormone receptors | MCH1 | MCHR1 | Mchr1 | Mchr1 | ||
| Melanin-concentrating hormone receptors | MCH2 | MCHR2 | ||||
| Melanocortin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Melanocortin receptors | α-melanocyte stimulating hormone | MC1 | MC1R | Mc1r | Mc1r | |
| Melanocortin receptors | adrenocorticotropic hormone | MC2 | MC2R | Mc2r | Mc2r | |
| Melanocortin receptors | γ-melanocyte stimulating hormone | MC3 | MC3R | Mc3r | Mc3r | |
| Melanocortin receptors | β-melanocyte stimulating hormone | MC4 | MC4R | Mc4r | Mc4r | |
| Melanocortin receptors | α-melanocyte stimulating hormone | MC5 | MC5R | Mc5r | Mc5r | |
| Melatonin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Melatonin receptors | melatonin | MT1 | MTNR1A | Mtnr1a | Mtnr1a | |
| Melatonin receptors | melatonin | MT2 | MTNR1B | Mtnr1b | Mtnr1b | |
| Motilin receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Motilin receptor | motilin | motilin | MLNR | aka GPR38 | ||
| Neuromedin U receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Neuromedin U receptors | neuromedin U | NMU1 | NMUR1 | Nmur1 | Nmur1 | |
| Neuromedin U receptors | neuromedin U | NMU2 | NMUR2 | Nmur2 | Nmur2 | |
| Neuropeptide FF/neuropeptide AF receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Neuropeptide FF/neuropeptide AF receptors | NPFF1 | NPFFR1 | Npffr1 | |||
| Neuropeptide FF/neuropeptide AF receptors | NPFF2 | NPFFR2 | Npffr2 | Npffr2 | ||
| Neuropeptide S receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Neuropeptide S receptor | NPS | NPSR1 | Npsr1 | Npsr1 | ||
| Neuropeptide W/neuropeptide B receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Neuropeptide W/neuropeptide B receptors | NPBW1 | NPBWR1 | Npbwr1 | Npbwr1 | ||
| Neuropeptide W/neuropeptide B receptors | NPBW2 | NPBWR2 | ||||
| Neuropeptide Y receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Neuropeptide Y receptors | neuropeptide Y | Y1 | NPY1R | Npy1r | Npy1r | |
| Neuropeptide Y receptors | neuropeptide Y | Y2 | NPY2R | Npy2r | Npy2r | |
| Neuropeptide Y receptors | pancreatic polypeptide | Y4 | PPYR1 | Ppyr1 | Ppyr1 | |
| Neuropeptide Y receptors | neuropeptide Y | Y5 | NPY5R | Npy5r | Npy5r | |
| Neurotensin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Neurotensin receptors | neurotensin | NTS1 | NTSR1 | Ntsr1 | Ntsr1 | |
| Neurotensin receptors | neurotensin | NTS2 | NTSR2 | Ntsr2 | Ntsr2 | |
| Nicotinic acid receptor family | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Nicotinic acid receptor family | lactate | GPR81 (temporary name) | GPR81 | Gpr81 | Gpr81 | Proposed ligand, two publications |
| Nicotinic acid receptor family | nicotinic acid (high affinity) | GPR109A (temporary name) | GPR109A | Gpr109a | Niacr1 | |
| Nicotinic acid receptor family | nicotinic acid (low affinity) | GPR109B (temporary name) | GPR109B | |||
| Opioid receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Opioid receptors | β-endorphin | δ | OPRD1 | Oprd1 | Oprd1 | |
| Opioid receptors | dynorphin A | κ | OPRK1 | Oprk1 | Oprk1 | |
| Opioid receptors | β-endorphin | μ | OPRM1 | Oprm1 | Oprm1 | |
| Opioid receptors | nociceptin/orphanin FQ | NOP | OPRL1 | Oprl1 | Oprl1 | |
| Orexin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Orexin receptors | orexin A, orexin B | OX1 | HCRTR1 | Hcrtr1 | Hcrtr1 | |
| Orexin receptors | orexin A, orexin B | OX2 | HCRTR2 | Hcrtr2 | Hcrtr2 | |
| P2Y receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| P2Y receptors | ADP | P2Y1 | P2RY1 | P2ry1 | P2ry1 | |
| P2Y receptors | UTP, ATP | P2Y2 | P2RY2 | P2ry2 | P2ry2 | |
| P2Y receptors | UTP | P2Y4 | P2RY4 | P2ry4 | P2ry4 | |
| P2Y receptors | UDP | P2Y6 | P2RY6 | P2ry6 | P2ry6 | |
| P2Y receptors | ATP | P2Y11 | P2RY11 | |||
| P2Y receptors | ADP | P2Y12 | P2RY12 | P2ry12 | P2ry12 | |
| P2Y receptors | ADP | P2Y13 | P2RY13 | P2ry13 | P2ry13 | |
| P2Y receptors | UDP-glucose | P2Y14 | P2RY14 | P2ry14 | P2ry14 | |
| Peptide P518 receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Peptide P518 receptor | RF-amide P518 gene product | QRFP | QRFPR | Qrfpr | Qrfpr | |
| Platelet-activating factor receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Platelet-activating factor receptor | platelet-activating factor | PAF | PTAFR | Ptafr | Ptafr | |
| Prokineticin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Prokineticin receptors | PKR1 | PROKR1 | Prokr1 | Prokr1 | ||
| Prokineticin receptors | PKR2 | PROKR2 | Prokr2 | Prokr2 | ||
| Prolactin-releasing peptide receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Prolactin-releasing peptide receptor | PRRP | PRLHR | Prlhr | Prlhr | ||
| Prostanoid receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Prostanoid receptors | prostaglandin D2 | DP1 | PTGDR | Ptgdr | Ptgdr | |
| Prostanoid receptors | 11-dehydro-thromboxane B2 | DP2 | GPR44 | Gpr44 | Gpr44 | |
| Prostanoid receptors | prostaglandin E2 | EP1 | PTGER1 | Ptger1 | Ptger1 | |
| Prostanoid receptors | prostaglandin E2 | EP2 | PTGER2 | Ptger2 | Ptger2 | |
| Prostanoid receptors | prostaglandin E2 | EP3 | PTGER3 | Ptger3 | Ptger3 | |
| Prostanoid receptors | prostaglandin E2 | EP4 | PTGER4 | Ptger4 | Ptger4 | |
| Prostanoid receptors | prostaglandin F2a | FP | PTGFR | Ptgfr | Ptgfr | |
| Prostanoid receptors | prostacyclin | IP1 | PTGIR | Ptgir | Ptgir | |
| Prostanoid receptors | thromboxane A2 | TP | TBXA2R | Tbxa2r | Tbxa2r | |
| Protease-activated receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Protease-activated receptors | thrombin | PAR1 | F2R | F2r | F2r | |
| Protease-activated receptors | serine proteases | PAR2 | F2RL1 | F2rl1 | F2rl1 | |
| Protease-activated receptors | thrombin | PAR3 | F2RL2 | F2rl2 | F2rl2 | |
| Protease-activated receptors | serine proteases | PAR4 | F2RL3 | F2rl3 | F2rl3 | |
| Relaxin family peptide receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Relaxin family peptide receptors | RXFP1 | RXFP1 | Rxfp1 | Rxfp1 | ||
| Relaxin family peptide receptors | RXFP2 | RXFP2 | Rxfp2 | Rxfp2 | ||
| Relaxin family peptide receptors | RXFP3 | RXFP3 | Rxfp3 | Rxfp3 | ||
| Relaxin family peptide receptors | RXFP4 | RXFP4 | Rxfp4 | |||
| Somatostatin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Somatostatin receptors | somatostatin | sst1 | SSTR1 | Sstr1 | Sstr1 | |
| Somatostatin receptors | somatostatin | sst2 | SSTR2 | Sstr2 | Sstr2 | |
| Somatostatin receptors | somatostatin | sst3 | SSTR3 | Sstr3 | Sstr3 | |
| Somatostatin receptors | somatostatin | sst4 | SSTR4 | Sstr4 | Sstr4 | |
| Somatostatin receptors | somatostatin | sst5 | SSTR5 | Sstr5 | Sstr5 | |
| Tachykinin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Tachykinin receptors | substance P | NK1 | TACR1 | Tacr1 | Tacr1 | |
| Tachykinin receptors | neurokinin A | NK2 | TACR2 | Tacr2 | Tacr2 | |
| Tachykinin receptors | neurokinin B | NK3 | TACR3 | Tacr3 | Tacr3 | |
| Thyrotropin-releasing hormone receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Thyrotropin-releasing hormone receptor | thyrotropin-releasing hormone | TRH1 | TRHR | Trhr | Trhr | |
| Trace amine receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Trace amine receptor | TA1 | TAAR1 | Taar1 | Taar1 | ||
| Urotensin receptor | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Urotensin receptor | urotensin II | UT | UTS2R | Uts2r | Uts2r | aka GPR14 |
| Vasopressin and oxytocin receptors | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Vasopressin and oxytocin receptors | vasopressin | V1A | AVPR1A | Avpr1a | Avpr1a | |
| Vasopressin and oxytocin receptors | vasopressin | V1B | AVPR1B | Avpr1b | Avpr1b | |
| Vasopressin and oxytocin receptors | vasopressin | V2 | AVPR2 | Avpr2 | Avpr2 | |
| Vasopressin and oxytocin receptors | oxytocin | OT | OXTR | Oxtr | Oxtr | |
| Class A Orphans | ||||||
| Family name | Ligand | Official IUPHAR receptor name | Human gene name | Rat gene name | Mouse gene name | Comment |
| Class A Orphans | CCRL2 | CCRL2 | Ccrl2 | Ccrl2 | ||
| Class A Orphans | RARRES2, resolvin E1, TIG2 | CMKLR1 | CMKLR1 | Cmklr1 | Cmklr1 | Proposed ligands, single publications |
| Class A Orphans | CMKOR1 | CXCR7 | Cxcr7 | Cxcr7 | aka RDC1 | |
| Class A Orphans | EBI2 | GPR183 | Gpr183 | Gpr183 | ||
| Class A Orphans | GPR42 (probable pseudogene) | GPR42 | Very closely related to GPR41. Might be pseudogene. | |||
| Class A Orphans | GPR1 | GPR1 | Gpr1 | Gpr1 | ||
| Class A Orphans | sphingosine 1-phosphate | GPR3 | GPR3 | Gpr3 | Gpr3 | Proposed ligand, single publication |
| Class A Orphans | (lyso)phospholipid mediators | GPR4 | GPR4 | Gpr4 | Gpr4 | |
| Class A Orphans | sphingosine 1-phosphate | GPR6 | GPR6 | Gpr6 | Gpr6 | Proposed ligand, single publication |
| Class A Orphans | sphingosine 1-phosphate | GPR12 | GPR12 | Gpr12 | Gpr12 | Proposed ligand, single publication |
| Class A Orphans | GPR15 | GPR15 | Gpr15 | Gpr15 | ||
| Class A Orphans | cysteinyl-leukotrienes (CysLTs), uracil nucleotides | GPR17 | GPR17 | Gpr17 | Gpr17 | Proposed ligands, single publication |
| Class A Orphans | GPR18 | GPR18 | Gpr18 | Gpr18 | ||
| Class A Orphans | GPR19 | GPR19 | Gpr19 | Gpr19 | ||
| Class A Orphans | GPR20 | GPR20 | Gpr20 | Gpr20 | ||
| Class A Orphans | GPR21 | GPR21 | Gpr21 | Gpr21 | ||
| Class A Orphans | GPR22 | GPR22 | Gpr22 | Gpr22 | ||
| Class A Orphans | lysophosphatidic acid | GPR23 | LPAR4 | Lpar4 | Lpar4 | Proposed ligand, single publication |
| Class A Orphans | GPR25 | GPR25 | Gpr25 | Gpr25 | ||
| Class A Orphans | GPR26 | GPR26 | Gpr26 | Gpr26 | ||
| Class A Orphans | GPR27 | GPR27 | Gpr27 | Gpr27 | ||
| Class A Orphans | GPR31 | GPR31 | Gpr31 | Gpr31c | ||
| Class A Orphans | GPR32 | GPR32 | ||||
| Class A Orphans | GPR33 (pseudogene in most individuals) | GPR33 | Gpr33 | Gpr33 | pseudogene in most individuals | |
| Class A Orphans | GPR34 | GPR34 | Gpr34 | Gpr34 | ||
